Excellent Properties
Choice of Raw Materials
Various Colors
 
 
Structure
Specification
Surface Type
Excellent Loading Ability
Corrosion Resistance
 
Manufacturing Procedure
Specification
Loading Ability
Corrosion Resistance
 
Specifications of Main —Profiles
 
Your position :Products >> Pultruded Grating >>Loading Ability  
    

Loading Ability 

 
 
Deflection sheet for Uniform load (300mm wide)


Span
mm
Type
Uniform Load (kg/m2)
489
977
1466
1955
2443
3665
4887
9774
14660
305 I-40-25 0.03 0.06 0.09 0.12 0.15 0.23 0.31 0.61 0.92
I-50-25 0.04 0.07 0.11 0.15 0.19 0.28 0.37 0.74 1.11
I-60-25 0.05 0.09 0.14 0.19 0.24 0.35 0.47 0.94 1.41
I-40-38 0.01 0.02 0.03 0.04 0.05 0.08 0.11 0.21 0.32
I-50-38 0.01 0.03 0.04 0.05 0.06 0.1 0.13 0.26 0.39
I-60-38 0.02 0.03 0.05 0.07 0.08 0.12 0.16 0.33 0.49
T-33-50 0.01 0.01 0.02 0.03 0.03 0.05 0.07 0.14 0.21
T-50-50 0.01 0.02 0.03 0.04 0.04 0.07 0.09 0.18 0.27
457 I-40-25 0.14 0.28 0.42 0.56 0.7 1.04 1.39 2.79 4.18
I-50-25 0.17 0.34 0.51 0.68 0.84 1.27 1.69 3.38 5.07
I-60-25 0.21 0.43 0.64 0.86 1.07 1.61 2.14 4.29 6.43
I-40-38 0.05 0.1 0.15 0.2 0.25 0.38 0.5 1.01 1.51
I-50-38 0.06 0.12 0.18 0.24 0.3 0.46 0.61 1.22 1.83
I-60-38 0.08 0.15 0.23 0.31 0.39 0.58 0.77 1.55 2.32
T-33-50 0.03 0.07 0.1 0.13 0.17 0.25 0.33 0.67 1
T-50-50 0.04 0.09 0.13 0.17 0.22 0.33 0.43 0.87 1.3
610 I-40-25 0.41 0.83 1.24 1.66 2.07 3.11 4.15 8.29 12.44
I-50-25 0.5 1.01 1.51 2.01 2.51 3.77 5.03 10.05 15.08
I-60-25 0.64 1.28 1.91 2.55 3.19 4.78 6.38 12.76 ?
I-40-38 0.15 0.31 0.46 0.62 0.77 1.16 1.54 3.08 4.62
I-50-38 0.19 0.37 0.56 0.75 0.93 1.4 1.87 3.74 5.61
I-60-38 0.24 0.47 0.71 0.95 1.19 1.78 2.37 4.74 7.11
T-33-50 0.1 0.21 0.31 0.42 0.52 0.78 1.04 2.08 3.12
T-50-50 0.14 0.27 0.41 0.54 0.68 1.01 1.35 2.7 4.05
914 I-40-25 1.92 3.84 5.76 7.68 9.6 14.4      
I-50-25 2.33 4.65 6.98 9.31 11.64 17.46      
I-60-25 2.96 5.91 8.86 11.82 14.77        
I-40-38 0.72 1.44 2.17 2.89 3.61 5.42 7.22 14.45  
I-50-38 0.88 1.75 2.63 3.5 4.38 6.57 8.75 17.51  
I-60-38 1.11 2.22 3.33 4.44 5.55 8.33 11.11    
T-33-50 0.5 1 1.49 1.99 2.49 3.74 4.98 9.96 14.95
T-50-50 0.65 1.29 1.94 2.59 3.24 4.86 6.48 12.95  
1219 I-40-25 5.82 11.62 17.44            
I-50-25 7.05 14.09              
I-60-25 8.95 17.88              
I-40-38 2.23 4.45 6.68 8.91 11.14 16.71      
I-50-38 2.7 5.4 8.1 10.8 13.5        
I-60-38 3.43 6.85 10.28 13.71 17.13        
T-33-50 1.52 3.04 4.56 6.07 7.59 11.39 15.19    
T-50-50 1.98 3.95 5.92 7.9 9.87 14.8      
1372 I-40-38 3.53 7.06 10.59 14.13 17.65        
I-50-38 4.28 8.56 12.84 17.12          
I-60-38 5.44 10.86 16.3            
T-33-50 2.4 4.79 7.19 9.59 11.98 17.98      
T-50-50 3.12 6.23 9.35 12.46 15.58        
1524 I-40-38 5.31 10.62 15.93            
I-50-38 6.44 12.87              
I-60-38 8.17 16.33              
T-33-50 3.63 7.25 10.87 14.5 18.12        
T-50-50 4.72 9.42 14.14 18.85          
1676 T-33-50 5.2 10.4 15.6            
T-50-50 6.77 13.52              
 
                                      PREVIOUS

 

 

 
 TEL:86-513-86617011
       86617012
 FAX:86-513-86617005
 E-mail:
ntmincom@public.nt.js.cn
 
Copyright Nantong Mincom